<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for On Target Resources	</title>
	<atom:link href="https://ontargetresources.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://ontargetresources.co.uk/</link>
	<description>SEAG GL style Transfer Test Practice Papers and GCSE Maths Practice Papers</description>
	<lastBuildDate>Wed, 11 Mar 2026 11:21:54 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		Comment on M2 CCEA GCSE Maths Curriculum by On Target Resources		</title>
		<link>https://ontargetresources.co.uk/m2-ccea-gcse-maths-curriculum/#comment-45528</link>

		<dc:creator><![CDATA[On Target Resources]]></dc:creator>
		<pubDate>Wed, 11 Mar 2026 11:21:54 +0000</pubDate>
		<guid isPermaLink="false">https://ontargetresources.co.uk/?p=6088#comment-45528</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://ontargetresources.co.uk/m2-ccea-gcse-maths-curriculum/#comment-45508&quot;&gt;MARGARET MC CAUSLAND&lt;/a&gt;.

Yes M2 is a calculator paper.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://ontargetresources.co.uk/m2-ccea-gcse-maths-curriculum/#comment-45508">MARGARET MC CAUSLAND</a>.</p>
<p>Yes M2 is a calculator paper.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on M2 CCEA GCSE Maths Curriculum by MARGARET MC CAUSLAND		</title>
		<link>https://ontargetresources.co.uk/m2-ccea-gcse-maths-curriculum/#comment-45508</link>

		<dc:creator><![CDATA[MARGARET MC CAUSLAND]]></dc:creator>
		<pubDate>Tue, 10 Mar 2026 14:18:15 +0000</pubDate>
		<guid isPermaLink="false">https://ontargetresources.co.uk/?p=6088#comment-45508</guid>

					<description><![CDATA[CAN A CALCULATOR BE USED IN M2 CCEA GCSE  FOUNDATION EXAMS]]></description>
			<content:encoded><![CDATA[<p>CAN A CALCULATOR BE USED IN M2 CCEA GCSE  FOUNDATION EXAMS</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on SEAG Transfer Test 2026 by On Target Resources		</title>
		<link>https://ontargetresources.co.uk/transfer-test-2026-seag/#comment-33666</link>

		<dc:creator><![CDATA[On Target Resources]]></dc:creator>
		<pubDate>Fri, 24 Jan 2025 16:24:21 +0000</pubDate>
		<guid isPermaLink="false">https://ontargetresources.co.uk/?p=16367#comment-33666</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://ontargetresources.co.uk/transfer-test-2026-seag/#comment-33565&quot;&gt;Nicola&lt;/a&gt;.

Hi Nicola,

As far as I am aware you will see your child’s Standardised Age Scores, their Cohort Percentile and Band in the SEAG Entrance Assessment results.
You will also be given your child&#039;s raw scores in the two papers they sat. 
The lower the band, the better the score.  So Band 1 contains the highest scores and Band 6 the lowest.
Please take a look at the document compiled by SEAG called &lt;strong&gt;SEAG Statement of Outcomes 2025: Information and Guidance for Parents&lt;/strong&gt; (under Other Resources) at this link https://seagni.co.uk/guidance-for-parents/resources

Kind regards,
Clare Rimmer
On Target Resources]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://ontargetresources.co.uk/transfer-test-2026-seag/#comment-33565">Nicola</a>.</p>
<p>Hi Nicola,</p>
<p>As far as I am aware you will see your child’s Standardised Age Scores, their Cohort Percentile and Band in the SEAG Entrance Assessment results.<br />
You will also be given your child&#8217;s raw scores in the two papers they sat.<br />
The lower the band, the better the score.  So Band 1 contains the highest scores and Band 6 the lowest.<br />
Please take a look at the document compiled by SEAG called <strong>SEAG Statement of Outcomes 2025: Information and Guidance for Parents</strong> (under Other Resources) at this link <a href="https://seagni.co.uk/guidance-for-parents/resources" rel="nofollow ugc">https://seagni.co.uk/guidance-for-parents/resources</a></p>
<p>Kind regards,<br />
Clare Rimmer<br />
On Target Resources</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on SEAG Transfer Test 2026 by On Target Resources		</title>
		<link>https://ontargetresources.co.uk/transfer-test-2026-seag/#comment-33665</link>

		<dc:creator><![CDATA[On Target Resources]]></dc:creator>
		<pubDate>Fri, 24 Jan 2025 16:14:43 +0000</pubDate>
		<guid isPermaLink="false">https://ontargetresources.co.uk/?p=16367#comment-33665</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://ontargetresources.co.uk/transfer-test-2026-seag/#comment-32729&quot;&gt;Louise Hamilton&lt;/a&gt;.

Hi Louise,
I think you might have got us confused with SEAG who are the ones that administer the actual SEAG tests.  We just write practice papers to help you revise for the tests.  You should contact https://seagni.co.uk/ with any queries about the official exams.
Kind regards,
Clare Rimmer
On Target Resources]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://ontargetresources.co.uk/transfer-test-2026-seag/#comment-32729">Louise Hamilton</a>.</p>
<p>Hi Louise,<br />
I think you might have got us confused with SEAG who are the ones that administer the actual SEAG tests.  We just write practice papers to help you revise for the tests.  You should contact <a href="https://seagni.co.uk/" rel="nofollow ugc">https://seagni.co.uk/</a> with any queries about the official exams.<br />
Kind regards,<br />
Clare Rimmer<br />
On Target Resources</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on SEAG Transfer Test 2026 by Nicola		</title>
		<link>https://ontargetresources.co.uk/transfer-test-2026-seag/#comment-33565</link>

		<dc:creator><![CDATA[Nicola]]></dc:creator>
		<pubDate>Mon, 20 Jan 2025 10:17:22 +0000</pubDate>
		<guid isPermaLink="false">https://ontargetresources.co.uk/?p=16367#comment-33565</guid>

					<description><![CDATA[Hi, I’m having real problems understanding the way the results are determined so am I right in saying the lower the band, the better the result? So on results day we will see a score and an allocated band?]]></description>
			<content:encoded><![CDATA[<p>Hi, I’m having real problems understanding the way the results are determined so am I right in saying the lower the band, the better the result? So on results day we will see a score and an allocated band?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on SEAG Transfer Test 2026 by Louise Hamilton		</title>
		<link>https://ontargetresources.co.uk/transfer-test-2026-seag/#comment-32729</link>

		<dc:creator><![CDATA[Louise Hamilton]]></dc:creator>
		<pubDate>Wed, 27 Nov 2024 12:10:43 +0000</pubDate>
		<guid isPermaLink="false">https://ontargetresources.co.uk/?p=16367#comment-32729</guid>

					<description><![CDATA[Hello 
My query is about your maths paper on Saturday  23 November question 50 . Is  there a typing mistake in this question ?]]></description>
			<content:encoded><![CDATA[<p>Hello<br />
My query is about your maths paper on Saturday  23 November question 50 . Is  there a typing mistake in this question ?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 5 Top Tips to Boost your SEAG GL Transfer Test Revision. by 7 spooky transfer test preparation tips for successful transfer test prep this Halloween - Kerry Grogan Tutoring		</title>
		<link>https://ontargetresources.co.uk/top-tips-for-transfer-test-practice-paper-revision/#comment-31666</link>

		<dc:creator><![CDATA[7 spooky transfer test preparation tips for successful transfer test prep this Halloween - Kerry Grogan Tutoring]]></dc:creator>
		<pubDate>Fri, 04 Oct 2024 21:12:08 +0000</pubDate>
		<guid isPermaLink="false">https://ontargetresources.co.uk/?p=16336#comment-31666</guid>

					<description><![CDATA[[&#8230;] 5 Top Tips to Boost your SEAG GL Transfer Test Revision. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] 5 Top Tips to Boost your SEAG GL Transfer Test Revision. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to Help Your Child Avoid Silly Mistakes in the SEAG Transfer Tests by Bill McCullough		</title>
		<link>https://ontargetresources.co.uk/how-to-stop-your-child-making-silly-mistakes-in-the-seag-transfer-tests/#comment-30811</link>

		<dc:creator><![CDATA[Bill McCullough]]></dc:creator>
		<pubDate>Sun, 18 Aug 2024 18:55:52 +0000</pubDate>
		<guid isPermaLink="false">https://ontargetresources.co.uk/?p=6925#comment-30811</guid>

					<description><![CDATA[Hello ontargetresources.co.uk admin, Great post!]]></description>
			<content:encoded><![CDATA[<p>Hello ontargetresources.co.uk admin, Great post!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on SEAG Transfer Test 2026 by ontargetresources		</title>
		<link>https://ontargetresources.co.uk/transfer-test-2026-seag/#comment-23521</link>

		<dc:creator><![CDATA[ontargetresources]]></dc:creator>
		<pubDate>Fri, 04 Aug 2023 07:51:58 +0000</pubDate>
		<guid isPermaLink="false">https://ontargetresources.co.uk/?p=16367#comment-23521</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://ontargetresources.co.uk/transfer-test-2026-seag/#comment-23512&quot;&gt;Mary Galway&lt;/a&gt;.

Hi Mary,
The Total Standardised Age Score (TSAS) is the overall outcome from the Entrance Assessment, based on the 56 English (or Gaeilge) Questions in Papers 1 and 2 and the 56 Maths questions in 

Papers 1 and 2. The Total SAS is the sum of the English (or Gaeilge) SAS and the Maths SAS. The Total SAS range will be 138-282 with a mean (or average) of 200.

A Standardised Age Score (SAS) takes account of a child’s age when he/she took the assessment, the number of correct answers and the degree of difficulty of the assessment. 

Outcomes are also given as one of six Bands. The Bands are designated as Band 1, Band 2, Band 3, Band 4, Band 5 and Band 6 and Cohort* Percentiles are used to determine the borderline for each Band. * *Cohort means all those who take the SEAG Entrance Assessment in a given year.

SEAG Band &amp; Cohort Percentile

1 - 60%+

2 - 50-59%

3 - 40-49%

4 - 30-39%

5 - 20-29%

6 - 20% and below

60%+ (Band 1) means pupils who are in the top 40% of those who sat the Assessment; 50-59% (Band 2) means pupils who are in the top 50% but not the top 40% of those who sat the Assessment etc. 

This information is taken from the SEAG website.  It is complicated as it is a standardised score.  Think of Band 1 being the top 40% of the children who sat the test.
I hope that helps,
Clare]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://ontargetresources.co.uk/transfer-test-2026-seag/#comment-23512">Mary Galway</a>.</p>
<p>Hi Mary,<br />
The Total Standardised Age Score (TSAS) is the overall outcome from the Entrance Assessment, based on the 56 English (or Gaeilge) Questions in Papers 1 and 2 and the 56 Maths questions in </p>
<p>Papers 1 and 2. The Total SAS is the sum of the English (or Gaeilge) SAS and the Maths SAS. The Total SAS range will be 138-282 with a mean (or average) of 200.</p>
<p>A Standardised Age Score (SAS) takes account of a child’s age when he/she took the assessment, the number of correct answers and the degree of difficulty of the assessment. </p>
<p>Outcomes are also given as one of six Bands. The Bands are designated as Band 1, Band 2, Band 3, Band 4, Band 5 and Band 6 and Cohort* Percentiles are used to determine the borderline for each Band. * *Cohort means all those who take the SEAG Entrance Assessment in a given year.</p>
<p>SEAG Band &#038; Cohort Percentile</p>
<p>1 &#8211; 60%+</p>
<p>2 &#8211; 50-59%</p>
<p>3 &#8211; 40-49%</p>
<p>4 &#8211; 30-39%</p>
<p>5 &#8211; 20-29%</p>
<p>6 &#8211; 20% and below</p>
<p>60%+ (Band 1) means pupils who are in the top 40% of those who sat the Assessment; 50-59% (Band 2) means pupils who are in the top 50% but not the top 40% of those who sat the Assessment etc. </p>
<p>This information is taken from the SEAG website.  It is complicated as it is a standardised score.  Think of Band 1 being the top 40% of the children who sat the test.<br />
I hope that helps,<br />
Clare</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on SEAG Transfer Test 2026 by Mary Galway		</title>
		<link>https://ontargetresources.co.uk/transfer-test-2026-seag/#comment-23512</link>

		<dc:creator><![CDATA[Mary Galway]]></dc:creator>
		<pubDate>Thu, 03 Aug 2023 14:13:28 +0000</pubDate>
		<guid isPermaLink="false">https://ontargetresources.co.uk/?p=16367#comment-23512</guid>

					<description><![CDATA[Can you tell me what the pass mark will be for this new format?  Will it be an actual mark or a percentage rate?

Many thanks

Mary]]></description>
			<content:encoded><![CDATA[<p>Can you tell me what the pass mark will be for this new format?  Will it be an actual mark or a percentage rate?</p>
<p>Many thanks</p>
<p>Mary</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
